H	  018	10/01/06	12/31/06	02/14/07		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Bobbi A. Mann	270-688-6781
DH	  018	10/2006	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	38753 	0 	62 	7953 	8015 					
D	2.002	STF	7312 	0 	12 	1244 	1256 					
D	2.003	NNS	9255 	0 	15 	10108 	10123 					
D	2.004	SNS	1812 	0 	3 	2344 	2347 					
D	2.005	SGT	680 	0 	1 	582 	583 					
D	2.006	IT	1281 	0 	2 	102 	104 					
D	2.007	PAL	0 	0 	0 	562 	562 					
D	2.008	HOT	0 	0 	0 	14 	14 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	59093 	0 	95 	22909 	23004 					
D	4.001	FSS	129 	0 	0 	579 	579 					
D	4.002	ISS	0 	0 	0 	58 	58 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	129 	0 	0 	637 	637 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	7 	7 			
DH	  018	11/2006	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	36753 	0 	59 	8103 	8162 			
D	2.002	STF	8455 	0 	14 	2940 	2954 			
D	2.003	NNS	11266 	0 	18 	13650 	13668 			
D	2.004	SNS	-82 	0 	0 	-29 	-29 			
D	2.005	SGT	911 	0 	1 	594 	595 			
D	2.006	IT	513 	0 	1 	169 	170 			
D	2.007	PAL	0 	0 	0 	952 	952 			
D	2.008	HOT	0 	0 	0 	3 	3 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	57816 	0 	93 	26382 	26475 			
D	4.001	FSS	-70 	0 	0 	533 	533 			
D	4.002	ISS	-336 	0 	0 	81 	81 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	-406 	0 	0 	614 	614 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	1 	1 			
D	11	Rents (493 and 494)	0 	0 	0 	7 	7 			
D	12	Other Gas Revenues (495)	0 	0 	0 	24 	24 			
DH	  018	12/2006	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	39615 	0 	64 	8424 	8488 			
D	2.002	STF	10649 	0 	17 	3846 	3863 			
D	2.003	NNS	12678 	0 	20 	14007 	14027 			
D	2.004	SNS	0 	0 	0 	0 	0 			
D	2.005	SGT	1173 	0 	2 	765 	767 			
D	2.006	IT	462 	0 	1 	12 	13 			
D	2.007	PAL	0 	0 	0 	3775 	3775 			
D	2.008	HOT	0 	0 	0 	53 	53 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	64577 	0 	104 	30882 	30986 			
D	4.001	FSS	2576 	0 	0 	619 	619 			
D	4.002	ISS	18 	0 	0 	121 	121 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	2594 	0 	0 	740 	740 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	0 	0 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	38 	38 			
					
					
					
					
					
