H	016	10/01/06	12/31/06	02/09/07	O	National Fuel Gas Supply Corporation	6363 Main St		"Williamsville, NY 14221"		Karen M. Camiolo (716) 857-7344
DH	016	10/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	EFT	6952	0	11	4064	4075				
D	2.002	FST	1464	0	2	214	216				
D	2.003	FT	903	0	1	202	203				
D	2.004	Niagara FT - Zone 1	1865	0	3	292	295				
D	2.005	Niagara FT - Zone 2	6	0	0	37	37				
D	2.006	Niagara FT - Zone 3	5509	0	9	1329	1338				
D	2.007	IAS	0	0	0	3	3				
D	2.008	IT	216	0	0	20	20				
D	2.009	W-1	0	0	0	0	0				
D	2.010	X51	0	0	0	205	205				
D	2.011	X54	535	0	1	196	197				
D	3	Total Transportation	17450	0	27	6562	6589				
D	4.001	ESS	623	0	4	2357	2361				
D	4.002	FSS	97	0	2	1584	1586
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	1	1479	1480
D	4.006	SS-2	0	0	0	27	27
D	5	Total Storage	720	0	7	5447	5454
D	7	Gathering - Firm	60	0	0	0	0
D	8	Gathering - Interruptible	418	0	0	335	335
D	10	Products Sale and Extraction (490-492)	0	0	0	0	62
D	11	Rents (493 and 494)	0	0	0	0	27
D	12	Other Gas Revenues (495)	0	0	0	0	1829
DH	016	11/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	8410	0	14	4103	4117
D	2.002	FST	865	0	1	171	172
D	2.003	FT	1050	0	2	212	214
D	2.004	Niagara FT - Zone 1	2083	0	3	330	333
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	3863	0	6	1770	1776
D	2.007	IAS	0	0	0	3	3
D	2.008	IT	307	0	0	23	23
D	2.009	W-1	0	0	0	0	0
D	2.010	X51	0	0	0	205	205
D	2.011	X54	0	0	0	195	195
D	3	Total Transportation	16578	0	26	7012	7038
D	4.001	ESS	952	0	2	2344	2346
D	4.002	FSS	661	0	1	1584	1585
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	0	0	0	1471	1471
D	4.006	SS-2	33	0	0	28	28
D	5	Total Storage	1646	0	3	5427	5430
D	7	Gathering - Firm	62	0	0	0	0
D	8	Gathering - Interruptible	344	0	0	275	275
D	10	Products Sale and Extraction (490-492)	0	0	0	0	29
D	11	Rents (493 and 494)	0	0	0	0	28
D	12	Other Gas Revenues (495)	0	0	0	0	1192
DH	016	12/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	EFT	12929	0	20	4153	4173
D	2.002	FST	2198	0	4	195	199
D	2.003	FT	1003	0	2	202	204
D	2.004	Niagara FT - Zone 1	2223	0	4	318	322
D	2.005	Niagara FT - Zone 2	0	0	0	0	0
D	2.006	Niagara FT - Zone 3	4688	0	8	1768	1776
D	2.007	IAS	78	0	0	3	3
D	2.008	IT	140	0	0	16	16
D	2.009	W1	0	0	0	0	0
D	2.010	X51	0	0	0	205	205
D	2.011	X54	2728	0	4	196	200
D	3	Total Transportation	25987	0	42	7056	7098
D	4.001	ESS	3085	0	6	2368	2374
D	4.002	FSS	1915	0	3	1584	1587
D	4.003	ISS	0	0	0	0	0
D	4.004	P-2	0	0	0	0	0
D	4.005	SS-1	4033	0	6	1523	1529
D	4.006	SS-2	71	0	0	28	28
D	5	Total Storage	9104	0	15	5503	5518
D	7	Gathering - Firm	64	0	0	0	0
D	8	Gathering - Interruptible	335	0	0	228	228
D	10	Products Sale and Extraction (490-492)	0	0	0	0	57
D	11	Rents (493 and 494)	0	0	0	0	26
D	12	Other Gas Revenues (495)	0	0	0	0	-59
D	13	Provision for Gas Refund (496)	0	0	0	0	0
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
