H	175	7/1/2006	9/30/2006	11/14/2006	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	7/2006								
D	1	Total Sales								
D	2.001	FT-1	26134	0	47	6557	6604			
D	2.002	FT-L	131	0	0	108	108			
D	2.003	IT-1	361	0	1	56	57			
D	3	Total Transportation	26626	0	48	6721	6769			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	75	75			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	8/2006					
D	1	Total Sales					
D	2.001	FT-1	25923	0	47	6539	6586
D	2.002	FT-L	0	0	0	99	99
D	2.003	IT-1	475	0	1	23	24
D	3	Total Transportation	26398	0	48	6661	6709
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	66	66
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	9/2006					
D	1	Total Sales					
D	2.001	FT-1	28834	0	52	6587	6639
D	2.002	FT-L	353	0	1	123	124
D	2.003	IT-1	625	0	1	72	73
D	3	Total Transportation	29812	0	54	6782	6836
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	26	26
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
