H	159	07/1/2006	09/30/2006	11/14/2006	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292
DH	159	07/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	4851	0	13	438	451	0			
D	2.002	IT	2130	0	0	97	97	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	6981	0	13	535	548	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	19	19	0			
DH	159	08/2006									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4807	0	12	439	451	0
D	2.002	IT	2256	0	0	94	94	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	7063	0	12	533	545	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	8	8	0
DH	159	09/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	4493	0	12	438	450	0
D	2.002	IT	2117	0	0	89	89	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	6610	0	12	527	539	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-19	-19	0
								
								
