H	148	07/01/2006	09/30/2006	11/14/2006	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292
DH	148	07/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9115	0	17	760	777	0			
D	2.002	IT	1613	0	2	95	97	0			
D	3	Total Transportation	10728	0	19	855	874	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	11	11	0			
DH	148	08/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9103	0	17	876	893	0
D	2.002	IT	1686	0	2	106	108	0
D	3	Total Transportation	10789	0	19	982	1001	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	4	4	0
DH	148	09/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8765	0	17	834	851	0
D	2.002	IT	1509	0	2	91	93	0
D	3	Total Transportation	10274	0	19	925	944	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	571	571	0
								
								
