H	099	07/01/2006	09/30/2006	11/14/2006	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	07/2006										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	56593	0	102	30457	30559	 				
D	2.002	KRI-1	8579	0	15	3512	3527					
D	2.003	KRF-L1	3089	0	6	380	386	 				
D	2.004	KRI-L1	257	0	0	12	12					
D	3	Total Transportation	68518	0	123	34361	34484					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	173	173					
DH	099	08/2006										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	55935	0	101	30574	30675			
D	2.002	KRI-1	7558	0	14	3471	3485	 		
D	2.003	KRF-L1	3013	0	5	380	385	 		
D	2.004	KRI-L1	16	0	0	1	1			
D	3	Total Transportation	66522	0	120	34426	34546			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
DH	099	09/2006								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	58730	0	106	33204	33310			
D	2.002	KRI-1	2953	0	5	1378	1383			
D	2.003	KRF-L1	3188	0	6	367	373	 		
D	2.004	KRI-L1	7	0	0	0	0			
D	3	Total Transportation	64878	0	117	34949	35066			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
