H	092	07/01/2006	09/30/2006	11/14/2006	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	"Colorado Springs, Co, 80903"		Patricia Finley (719)520-4551	 
DH	092	7/2006										
D	1	Total Sales										
D	2.001	IT1	2572		4	180	184					
D	2.002	FT1	13737		25	3264	3289					
D	2.003	APS	0									
D	3	Total Transportation	16309		29	3444	3473					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				0						
DH	092	8/2006										
D	1	Total Sales						
D	2.001	IT1	2568		5	175	180	
D	2.002	FT1	17549		31	3454	3485	
D	2.003	APS	0					
D	3	Total Transportation	20117		36	3629	3665	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
DH	092	9/2006						
D	1	Total Sales						
D	2.001	IT1	474		1	28	29	
D	2.002	FT1	14925		27	3536	3563	
D	2.003	APS	0					
D	3	Total Transportation	15399		28	3564	3592	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amout						
F	1	06/06 Estimated Revenue Reversal   (15338300) (3504)						
F	1	09/06 Estimated Revenue Setup     10859093   3347						
F	1	Texaco Natural Gas Reserve                       0						
F	1	Monterey/FT1 Resources Reserve                       (77)                  					
F	1	                                  (4479207)     (157)					
F	1	0					
F	1	0					
F	1	0					
