H	78	07/1/2006	9/30/2006	11/14/2006	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	07/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	8641	0	0	614	614				
D	2.002	IT	1517	0	0	53	53				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	10158	0	0	667	667				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	08/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	10636	0	0	614	618
D	2.002	IT	1081	0	0	38	38
D	2.003		0	0	0	0	0
D	3	Total Transportation	11717	0	0	652	656
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	09/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	12442	0	0	614	614
D	2.002	IT	1324	0	0	47	47
D	2.003		0	0	0	0	0
D	3	Total Transportation	13766	0	0	661	661
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
