H	076	07/01/2006	09/30/2006	11/14/2006	O	"Wyoming Interstate Company, Ltd."	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Patricia Finley (719) 520-4551	0
DH	076	07/2006										
D	1	Total Sales										
D	2.001	T-1	0	0	0	0	0					
D	2.002	FT-1	64522	0	97	8204	8301					
D	2.003	IT-1	350	0	0	13	13					
D	3	Total Transportation	64872	0	97	8217	8314					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	9	Additional Revenues										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)										
D	12	Other Gas Revenues (495)				0 	0					
DH	076	08/2006						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	60650	0	97	8223	8320	
D	2.003	IT-1	267	0	1	32	33	
D	3	Total Transportation	60917	0	98	8255	8353	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				4 	4 	
DH	076	09/2006						
D	1	Total Sales						
D	2.001	T-1	0	0	0	0	0	
D	2.002	FT-1	64772	0	105	8273	8378	
D	2.003	IT-1	403	0	1	36	37	
D	3	Total Transportation	65175	0	106	8309	8415	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	9	Additional Revenues						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)						
D	12	Other Gas Revenues (495)				1 	1	
