H	069	07/1/2006	09/30/2006	11/14/2006	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292	0
DH	069	07/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3436	0	6	502	508	0				
D	2.002	IT	11366	0	21	808	829	0				
D	3	Total Transportation	14802	0	27	1310	1337	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	238	238	0				
DH	069	08/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	6201	0	11	705	716	0
D	2.002	IT	8936	0	16	693	709	0
D	3	Total Transportation	15137	0	27	1398	1425	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	258	258	0
DH	069	09/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	5125	0	9	636	645	0
D	2.002	IT	3802	0	7	251	258	0
D	3	Total Transportation	8927	0	16	887	903	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	327	327	0
								
								
