H	55	07/01/2006	09/30/2006	11/14/2006	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	07/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	26759	0	49	8123	8172				
D	2.002	NNT	0	0	0	177	177				
D	2.003	T-2	927	0	0	65	65				
D	3	Total Transportation	27686	0	49	8365	8414				
D	4.001	PKS	1	0	0	531	531				
D	4.002	FSS	10427	0	0	2727	2727				
D	4.003	ISS	270	0	0	5	5				
D	5	Total Storage	10698	0	0	3263	3263				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	21	0	0	1073	1073				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	10	0	0	11	11				
DH	55	08/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	28024	0	52	8106	8158
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	915	0	0	69	69
D	3	Total Transportation	28939	0	52	8351	8403
D	4.001	PKS	0	0	0	531	531
D	4.002	FSS	11372	0	0	2713	2713
D	4.003	ISS	626	0	0	47	47
D	5	Total Storage	11998	0	0	3291	3291
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	16	0	0	898	898
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	9	0	0	10	10
DH	55	09/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	27120	0	52	8121	8173
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	1716	0	0	122	122
D	3	Total Transportation	28836	0	52	8419	8471
D	4.001	PKS	11	0	0	531	531
D	4.002	FSS	10686	0	0	2733	2733
D	4.003	ISS	707	0	0	16	16
D	5	Total Storage	11404	0	0	3280	3280
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	10	0	0	699	699
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	10	0	0	-54	-54
