H	  043	07/01/2006	09/30/2006	11/14/2006	O	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		Wade Kanipe (270) 852-4620
DH	  043	07/2006	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P	3514 		6 	2667 	2673 				
D	2.002	FTS - M	9139 		17 	1432 	1449 				
D	2.003	STS - P	9 		0 	17 	17 				
D	2.004	STS - M	8 		0 	5 	5 				
D	2.005	TSS - P	3193 		6 	3250 	3256 				
D	2.006	TSS - M	3379 		6 	4832 	4838 				
D	2.007	SFT - P	0 		0 	0 	0 				
D	2.008	SFT - M	0 		0 	0 	0 				
D	2.009	ITS - P	2518 		5 	213 	218 				
D	2.010	ITS - M	6 		0 	0 	0 				
D	2.011	PAL	0 		0 	387 	387 				
D	2.012	ESTIMATE	2985 		5 	936 	941 	x1			
D	3	Total Transportation	24751 		45 	13739 	13784 				
D	4.001	FSS	707 			1643 	1643 			
D	4.002	ISS	0 			99 	99 			
D	4.003	ESTIMATE	268 			150 	150 	x1		
D	5	Total Storage	975 			1892 	1892 			
D	10	Product Sale & Extraction (490-492)				88 	88 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				2 	2 			
DH	  043	08/2006	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	5555 		10 	2951 	2961 			
D	2.002	FTS - M	10977 		20 	1546 	1566 			
D	2.003	STS - P	11 		0 	15 	15 			
D	2.004	STS - M	7 		0 	5 	5 			
D	2.005	TSS - P	2024 		3 	3370 	3373 			
D	2.006	TSS - M	3101 		6 	4991 	4997 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	2939 		5 	214 	219 			
D	2.010	ITS - M	140 		0 	12 	12 			
D	2.011	PAL	0 		0 	637 	637 			
D	2.012	ESTIMATE	-9 		0 	24 	24 	x1		
D	3	Total Transportation	24745 		44 	13765 	13809 			
D	4.001	FSS	873 			1789 	1789 			
D	4.002	ISS	100 			103 	103 			
D	4.003	ESTIMATE	-160 			82 	82 	x1		
D	5	Total Storage	813 			1974 	1974 			
D	10	Product Sale & Extraction (490-492)				48 	48 			
D	11	Rents (493 and 494)				2 	2 			
D	12	Other Gas Revenues (495)				4 	4 			
DH	  043	09/2006	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	4841 		9 	2937 	2946 			
D	2.002	FTS - M	11725 		21 	1538 	1559 			
D	2.003	STS - P	10 		0 	15 	15 			
D	2.004	STS - M	7 		0 	4 	4 			
D	2.005	TSS - P	2162 		4 	3386 	3390 			
D	2.006	TSS - M	3065 		5 	4986 	4991 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	2734 		5 	250 	255 			
D	2.010	ITS - M	204 		1 	19 	20 			
D	2.011	PAL	0 		0 	629 	629 			
D	2.012	ESTIMATE	-7638 		-14 	-1276 	-1290 	x1		
D	3	Total Transportation	17110 		31 	12488 	12519 			
D	4.001	FSS	503 			1868 	1868 			
D	4.002	ISS	312 			106 	106 			
D	4.003	ESTIMATE	-732 			84 	84 	x1		
D	5	Total Storage	83 			2058 	2058 			
D	10	Product Sale & Extraction (490-492)				24 	24 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				6 	6 			
F	1 	"Current month volumes and revenues are estimated, "								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
