H	042	07/01/2006	09/30/2006	11/14/2006	O	Transwestern Pipeline Company	5444 Westheimer	P.O. Box 4967	Houston,  TX  	Jimmy R. Haynes   (713) 989-7737	
DH	042	07/2006	
D	1	Total Sales	758	0	0	4721	4721	 
D	2.001	FTS-1	45544	12	82	11450	11544	 
D	2.002	FTS-2	5	0	0	1	1	 
D	2.003	FTS-4	9825	0	18	3129	3147	 
D	2.004	ITS-1	1072	0	2	157	159	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	56446	12	102	14737	14851	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	177	177	 
D	11	Rents (493 and 494)	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	08/2006	
D	1	Total Sales	626	0	0	4194	4194	 
D	2.001	FTS-1	41365	12	74	9864	9950	 
D	2.002	FTS-2	3	0	0	0	0	 
D	2.003	FTS-4	11249	0	20	3142	3162	 
D	2.004	ITS-1	1204	0	2	74	76	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	53821	12	96	13080	13188	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	0	0	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	09/2006	
D	1	Total Sales	767	0	0	4516	4516	 
D	2.001	FTS-1	43778	12	79	11494	11585	 
D	2.002	FTS-2	6	0	0	1	1	 
D	2.003	FTS-4	8872	0	16	3030	3046	 
D	2.004	ITS-1	1237	0	2	106	108	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	53893	12	97	14631	14740	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	6	6	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0 
