H	032	07/01/2006	09/30/2006	11/14/2006	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	"Colorado Springs, CO  80944"		Patricia Finley (719) 520-4551	f1
DH	032	07/2006										
D	1	Total Sales	24			110	110					
D	2.001	NNT-1	1010	0	2	1025	1027					
D	2.002	NNT-2	1	0	0	1	1					
D	2.003	TF-1	54564	0	85	15788	15873					
D	2.004	TI-1	880	0	2	105	107					
D	2.005	TF-4	100	0	0	45	45					
D	2.006	CS-1	0	0	0	88	88					
D	2.007	PAL-A	0	0	0	7	7					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	1	5	6					
D	2.010	SS-1	0	0	0	114	114					
D	3	Total Transportation	56555	0	90	17178	17268					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	33			9	9					
D	4.003	NNT-1	0			69	69	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	33	0	0	78	78	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				5173	5173	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				3305	3305	
DH	032	08/2006						
D	1	Total Sales	39			216	216	
D	2.001	NNT-1	2417	0	4	1099	1103	
D	2.002	NNT-2	1	0	0	1	1	
D	2.003	TF-1	55978	0	93	16232	16325	
D	2.004	TI-1	818	0	2	141	143	
D	2.005	TF-4	100	0	0	44	44	
D	2.006	CS-1	0	0	0	88	88	
D	2.007	PAL-A	0	0	0	8	8	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	1	6	7	
D	2.010	SS-1	0	0	0	180	180	
D	3	Total Transportation	59314	0	100	17799	17899	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	65			-1	-1	
D	4.003	NNT-1	0			47	47	
D	4.004	NNT-2	0			0		
D	5	Total Storage	65	0	0	46	46	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3207	3207	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				544	544	
DH	032	09/2006						
D	1	Total Sales	35			187	187	
D	2.001	NNT-1	-60	0	0	3693	3693	
D	2.002	NNT-2	2	0	0	1	1	
D	2.003	TF-1	60077	0	101	16838	16939	
D	2.004	TI-1	3741	0	6	838	844	0
D	2.005	TF-4	95	0	0	42	42	
D	2.006	CS-1	0	0	0	89	89	
D	2.007	PAL-A	0	0	0	14	14	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	1	4	5	
D	2.010	SS-1	0	0	0	135	135	
D	3	Total Transportation	63855	0	108	21654	21762	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0			3	3	
D	4.003	NNT-1	0			85	85	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	0	0	0	88	88	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				1425	1425	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				192	192	
F	1	Volume and/or amount includes prior period adjustments						
