H	024	07/01/2006	09/30/2006	11/14/2006	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	07/2006									
D	1	Total Sales									
D	2.001	FTS	4421		8	2433	2441				
D	2.002	ITS	173		0	28	28				
D	3	Total Transportation	4594	0	8	2461	2469				
D	4.001	SS-3	0			146	146				
D	4.002	10SS	0			0	0				
D	4.003	30SS	0			0	0				
D	4.004	60SS	0			424	424				
D	4.005	INSS	0			151	151				
D	4.006	115SS	0			515	515				
D	4.007	LPS	0			403	403				
D	5	Total Storage	0			1639	1639				
D	7	Gathering-Firm	0			0	0				
D	8	Gathering-Interruptible	2243			956	956				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			38	38
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	08/2006					
D	1	Total Sales					
D	2.001	FTS	3489		6	2425	2431
D	2.002	ITS	222		0	36	36
D	3	Total Transportation	3711	0	6	2461	2467
D	4.001	SS-3	0			146	146
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	31			419	419
D	4.005	INSS	0			146	146
D	4.006	115SS	3			515	515
D	4.007	LPS	0			540	540
D	5	Total Storage	31			1766	1766
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1663			944	944
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			13	13
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	09/2006					
D	1	Total Sales					
D	2.001	FTS	4370		8	2448	2456
D	2.002	ITS	117		0	17	17
D	3	Total Transportation	4487	0	8	2465	2473
D	4.001	SS-3	0			146	146
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	0			427	427
D	4.005	INSS	0			149	149
D	4.006	115SS	0			510	510
D	4.007	LPS	0			497	497
D	5	Total Storage	0			1729	1729
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1932			1025	1025
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			2	2
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
