H	021	07/01/2006	09/30/2006	11/14/2006	O	Columbia Gas Transmission Corporation	200 Civic Center Drive	PO Box 117	"Columbus, OH 43216"		D. M. Monk (614) 460-6831
DH	021	07/2006									
D	1	Total Sales	0	0	0	0					
D	2.001	GTS	46	0	36	36					
D	2.002	PAL	67940	0	5743	5743					
D	2.003	NTS	2068	4	1394	1398					
D	2.004	SST	34952	54	12351	12405					
D	2.005	ITS	1786	3	258	261					
D	2.006	FTS	52120	94	20012	20106					
D	2.007	OPT3	1371	2	287	289					
D	2.008	OPT6	1208	2	300	302					
D	2.009	Other	0	0	322	322					
D	3	Total Transportation	161491	159	40703	40862					
D	4.001	FSS	34010	0	14350	14350	 				
D	4.002	ISS	115	0	29	29					
D	4.003	SIT	2471	0	101	101					
D	4.004	LNG	0	0	465	465	 
D	5	Total Storage	36596	0	14945	14945	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	7	0	2	2	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	106	106	
D	12	Other Gas Revenues (495)	0	0	32	32	
DH	021	08/2006					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	101	0	78	78	
D	2.002	PAL	53164	0	4311	4311	
D	2.003	NTS	2017	4	1390	1394	
D	2.004	SST	28614	52	12121	12173	
D	2.005	ITS	1409	3	201	204	
D	2.006	FTS	54654	98	20144	20242	
D	2.007	OPT3	1165	2	283	285	
D	2.008	OPT6	920	2	296	298	
D	2.009	Other	0	0	334	334	
D	3	Total Transportation	142044	161	39158	39319	
D	4.001	FSS	29875	0	14017	14017	
D	4.002	ISS	130	0	35	35	
D	4.003	SIT	2994	0	123	123	
D	4.004	LNG	0	0	465	465	
D	5	Total Storage	32999	0	14640	14640	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	327	0	88	88	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	136	136	
D	12	Other Gas Revenues (495)	0	0	-62	-62	
DH	021	09/2006					
D	1	Total Sales	0	0	0	0	
D	2.001	GTS	113	0	87	87	
D	2.002	PAL	29060	0	2381	2381	
D	2.003	NTS	628	1	1370	1371	
D	2.004	SST	25439	44	12058	12102	
D	2.005	ITS	325	0	45	45	
D	2.006	FTS	46511	84	19959	20043	
D	2.007	OPT3	334	1	272	273	
D	2.008	OPT6	214	0	280	280	
D	2.009	Other	0	0	299	299	
D	3	Total Transportation	102624	130	36751	36881	
D	4.001	FSS	27176	0	14111	14111	 
D	4.002	ISS	109	0	40	40	
D	4.003	SIT	1680	0	67	67	
D	4.004	LNG	0	0	465	465	 
D	5	Total Storage	28965	0	14683	14683	
D	7	Gathering - Firm	0	0	0	0	
D	8	Gathering - Interruptible	358	0	97	97	
D	10	Products Sales and Extraction (490-492)	0	0	0	0	
D	11	Rents (493 and 494)	0	0	98	98	
D	12	Other Gas Revenues (495)	0	0	352	352	
F	1	All quantities reflected are recorded volumes not physical volumes.					
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
							
