H	022	04/01/2006	06/30/2006	08/15/2006	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	04/2006
D	1	Total Sales	863	0	0	7803	7803
D	2.001	Firm FT,FTNN,FTNNGSS	20832	0	34	10882	10916
D	2.002	Market Center Services	6436	0	20	6010	6030
D	2.003	Interruptible	985	0	0	192	193
D	2.004	FT Small Customer	7	0	0	0	0
D	2.005	Special Certificated	10487	0	19	5298	5317
D	2.006	Other	0	0	0	777	777
D	3	Total Transportation	38746	0	73	23159	23232
D	4.001	GSS	2258	0	24	12616	12639
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	365	365
D	5	Total Storage	2258	0	24	12980	13004
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	8928	0	0	4283	4283
D	10	Products Sale and Extraction (490-492)	10030	0	0	10826	10826
D	11	Rents 493 and 494	0	0	0	17	17
D	12	Other Gas Revenues 495	0	0	0	515	515
DH	022	05/2006
D	1	Total Sales	903	0	0	7144	7144
D	2.001	Firm FT,FTNN,FTNNGSS	16870	0	29	10991	11020
D	2.002	Market Center Services	4560	0	12	6942	6954
D	2.003	Interruptible	368	0	2	104	106
D	2.004	FT Small Customer	4	0	0	2	2
D	2.005	Special Certificated	9985	0	14	5305	5319
D	2.006	Other	0	0	0	-9	-9
D	3	Total Transportation	31787	0	57	23335	23391
D	4.001	GSS	347	0	-6	12928	12923
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	247	247
D	5	Total Storage	347	0	-6	13175	13170
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10504	0	0	4891	4891
D	10	Products Sale and Extraction (490-492)	12288	0	0	13693	13693
D	11	Rents 493 and 494	0	0	0	21	21
D	12	Other Gas Revenues 495	0	0	0	700	700
DH	022	06/2006
D	1	Total Sales	789	0	0	6156	6156
D	2.001	Firm FT,FTNN,FTNNGSS	13209	0	24	10783	10807
D	2.002	Market Center Service	4376	0	8	7408	7416
D	2.003	Interruptible	479	0	1	51	52
D	2.004	FT Small Customer	2	0	0	1	1
D	2.005	Special Certificated	9565	0	13	5302	5315
D	2.006	Other	0	0	0	357	357
D	3	Total Transportation	27630	0	46	23902	23948
D	4.001	GSS	39203	0	49	12773	12773
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	348	348
D	5	Total Storage	49	0	0	13121	13122
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10294	0	0	4044	4044
D	10	Products Sale and Extraction (490-492)	14404	0	0	17037	17037
D	11	Rents 493 and 494	0	0	0	14	14
D	12	Other Gas Revenues 495	0	0	0	964	964
