H	182	7/1/2006	6/30/2006	8/31/2005	O	SOUTHERN TRAILS PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	182	04/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	2427	0	2	1096	1098				
D	2.002	NNT	0	0	0	0	0				
D	2.003	T-2	0	0	0	0	0				
D	3	Total Transportation	2427	0	2	1096	1098				
D	4	Storage									
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	6	Gathering									
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	9	Additional Revenues									
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	182	05/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	2390	0	2	1095	1097
D	2.002	NNT	0	0	0	0	0
D	2.003	T-2	0	0	0	0	0
D	3	Total Transportation	2390	0	2	1095	1097
D	4	Storage	0	0	0	0	0
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	6	Gathering	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Additional Revenues	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)					
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	182	06/2006	0	0	0	0	0
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	2479	0	2	1096	1098
D	2.002	IT	0	0	0	0	0
D	2.003		2479	0	0	1096	1098
D	3	Total Transportation	0	0	0	0	0
D	4	Storage	0	0	0	0	0
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	6	Gathering	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	9	Additional Revenues	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
