H	175	4/1/2006	6/30/2006	8/14/2006	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	4/2006								
D	1	Total Sales								
D	2.001	FT-1	29752	0	54	6743	6799			
D	2.002	FT-L	360	0	1	89	90			
D	2.003	IT-1	2330	0	4	305	309			
D	3	Total Transportation	32442	0	59	7137	7198			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	70	70			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	5/2006					
D	1	Total Sales					
D	2.001	FT-1	31508	0	57	6637	6694
D	2.002	FT-L	610	0	1	141	142
D	2.003	IT-1	189	0	0	38	38
D	3	Total Transportation	32307	0	58	6816	6874
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	33	33
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	6/2006					
D	1	Total Sales					
D	2.001	FT-1	29045	0	52	6574	6626
D	2.002	FT-L	352	0	1	123	124
D	2.003	IT-1	73	0	0	8	8
D	3	Total Transportation	29470	0	53	6705	6758
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	24	24
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
