H	148	04/01/2006	06/30/2006	08/14/2006	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292
DH	148	04/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9504	0	20	1018	1038	0			
D	2.002	IT	2663	0	3	185	188	0			
D	3	Total Transportation	12167	0	23	1203	1226	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	0	0	0			
DH	148	05/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9317	0	19	866	885	0
D	2.002	IT	2444	0	3	166	169	0
D	3	Total Transportation	11761	0	22	1032	1054	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	85	85	0
DH	148	06/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8936	0	19	892	911	0
D	2.002	IT	1911	0	2	121	123	0
D	3	Total Transportation	10847	0	21	1013	1034	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-26	-26	0
								
								
