H	099	04/01/2006	06/30/2006	08/14/2006	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	04/2006										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	50660	0	91	27924	28015	 				
D	2.002	KRI-1	12030	0	22	1663	1685					
D	2.003	KRF-L1	2104	0	4	367	371	 				
D	2.004	KRI-L1	134	0	0	6	6					
D	3	Total Transportation	64928	0	117	29960	30077					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	172	172					
DH	099	05/2006										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	51794	0	93	28825	28918			
D	2.002	KRI-1	12159	0	22	1763	1785	 		
D	2.003	KRF-L1	1852	0	3	380	383	 		
D	2.004	KRI-L1	25	0	0	1	1			
D	3	Total Transportation	65830	0	118	30969	31087			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	176	176			
DH	099	06/2006								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	52362	0	94	28061	28155			
D	2.002	KRI-1	10954	0	20	2260	2280			
D	2.003	KRF-L1	2071	0	4	367	371	 		
D	2.004	KRI-L1	7	0	0	0	0			
D	3	Total Transportation	65394	0	118	30688	30806			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	172	172			
