H	78	7/1/2006	6/30/2006	8/31/2006	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	04/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	12074	0	0	614	614				
D	2.002	IT	2267	0	0	79	79				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	14341	0	0	693	693				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	05/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	10747	0	0	614	614
D	2.002	IT	355	0	0	13	13
D	2.003		0	0	0	0	0
D	3	Total Transportation	11102	0	0	627	627
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	06/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	7473	0	0	614	614
D	2.002	IT	1836	0	0	69	69
D	2.003		0	0	0	0	0
D	3	Total Transportation	9309	0	0	683	683
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
