H	069	04/1/2006	06/30/2006	8/14/2006	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal Gerstandt (713) 821-2292	0
DH	069	04/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	1104	0	2	337	339	0				
D	2.002	IT	10370	0	19	795	814	0				
D	3	Total Transportation	11474	0	21	1132	1153	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	-39	-39	0				
DH	069	05/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3029	0	5	308	313	0
D	2.002	IT	11125	0	20	825	845	0
D	3	Total Transportation	14154	0	25	1133	1158	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	96	96	0
DH	069	06/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3425	0	5	328	333	0
D	2.002	IT	11248	0	21	963	984	0
D	3	Total Transportation	14673	0	26	1291	1317	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	139	139	0
								
								
