H	55	04/01/2006	06/30/2006	08/15/2006	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	04/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	31988	0	59	8044	8103				
D	2.002	NNT	0	0	0	176	176				
D	2.003	T-2	533	0	0	53	53				
D	3	Total Transportation	32521	0	59	8273	8332				
D	4.001	PKS	463	0	0	548	548				
D	4.002	FSS	8440	0	0	2729	2729				
D	4.003	ISS	0	0	0	17	17				
D	5	Total Storage	8903	0	0	3294	3294				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	1116	116				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	-14	-14				
DH	55	05/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	28565	0	52	8089	8141
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1050	0	0	73	73
D	3	Total Transportation	29615	0	52	8339	8391
D	4.001	PKS	1354	0	0	561	561
D	4.002	FSS	5455	0	0	2669	2669
D	4.003	ISS	0	0	0	17	17
D	5	Total Storage	6809	0	0	3247	3247
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	1132	1132
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	33	33
DH	55	06/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	27099	0	51	8074	8125
D	2.002	NNT	0	0	0	177	177
D	2.003	T-2	1007	0	0	58	58
D	3	Total Transportation	28106	0	51	8309	8360
D	4.001	PKS	96	0	0	532	532
D	4.002	FSS	10970	0	0	2730	2730
D	4.003	ISS	0	0	0	3	3
D	5	Total Storage	11066	0	0	3265	3265
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	657	657
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	7	7
