H	042	04/01/2006	06/30/2006	08/11/2006	O	Transwestern Pipeline Company	5444 Westheimer	P.O. Box 4967	Houston,  TX  	Jimmy R. Haynes   (713) 989-7737	
DH	042	04/2006	
D	1	Total Sales	592	0	0	3754	3754	 
D	2.001	FTS-1	34819	12	63	10715	10790	 
D	2.002	FTS-2	8	0	0	1	1	 
D	2.003	FTS-4	9993	0	18	2678	2696	 
D	2.004	ITS-1	1861	0	3	135	138	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	46681	12	84	13529	13625	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	101	101	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	05/2006	
D	1	Total Sales	898	0	0	5316	5316	 
D	2.001	FTS-1	39101	12	70	10985	11067	 
D	2.002	FTS-2	9	0	0	0	0	 
D	2.003	FTS-4	11361	0	21	3137	3158	 
D	2.004	ITS-1	2620	0	5	268	273	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	53091	12	96	14390	14498	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	131	131	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	06/2006	
D	1	Total Sales	667	0	0	4180	4180	 
D	2.001	FTS-1	40847	11	73	10817	10901	 
D	2.002	FTS-2	4	0	0	1	1	 
D	2.003	FTS-4	10675	0	19	3042	3061	 
D	2.004	ITS-1	2586	0	5	233	238	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	54112	11	97	14093	14201	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	178	178	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
