H	032	04/01/2006	06/30/2006	08/14/2006	O	Colorado Interstate Gas Company	P.O. Box 1087	2 North Nevada	Colorado Springs, CO  80944		Patricia Finley (719) 520-4551	f1
DH	032	04/2006										
D	1	Total Sales	19			86	86					
D	2.001	NNT-1	5084	0	9	4019	4028					
D	2.002	NNT-2	31	0	0	19	19					
D	2.003	TF-1	52130	0	94	16072	16166					
D	2.004	TI-1	1375	0	2	259	261					
D	2.005	TF-4	156	0	0	70	70					
D	2.006	CS-1	0	0	0	88	88					
D	2.007	PAL-A	0	0	0	4	4					
D	2.008	PAL-H	0	0	0	0	0					
D	2.009	HUB-1	0	0	1	3	4					
D	2.010	SS-1	0	0	0	152	152					
D	3	Total Transportation	58776	0	106	20686	20792					
D	4.001	FS-1	0			0	0					
D	4.002	IS-1	0			1	1					
D	4.003	NNT-1	0			42	42	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	0	0	0	43	43	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				3500	3500	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				3793	3793	
DH	032	05/2006						
D	1	Total Sales	25			115	115	
D	2.001	NNT-1	2314	0	4	2661	2665	
D	2.002	NNT-2	33	0	0	18	18	
D	2.003	TF-1	51026	0	93	16378	16471	
D	2.004	TI-1	444	0	1	61	62	
D	2.005	TF-4	89	0	0	40	40	
D	2.006	CS-1	0	0	0	88	88	
D	2.007	PAL-A	0	0	0	5	5	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	2	5	7	
D	2.010	SS-1	0	0	0	136	136	
D	3	Total Transportation	53906	0	100	19392	19492	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0			1	1	
D	4.003	NNT-1	0			61	61	
D	4.004	NNT-2	0			5	5	
D	5	Total Storage	0	0	0	62	67	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				2671	2671	
D	11	Rents (493 and 494)				17	17	
D	12	Other Gas Revenues (495)				2366	2366	
DH	032	06/2006						
D	1	Total Sales	30			49	49	
D	2.001	NNT-1	573	0	1	879	880	
D	2.002	NNT-2	-6	0	0	-3	-3	
D	2.003	TF-1	50778	0	83	16096	16179	
D	2.004	TI-1	774	0	1	192	193	0
D	2.005	TF-4	117	0	0	52	52	
D	2.006	CS-1	0	0	0	89	89	
D	2.007	PAL-A	0	0	0	7	7	
D	2.008	PAL-H	0	0	0	0	0	
D	2.009	HUB-1	0	0	1	5	6	
D	2.010	SS-1	0	0	0	180	180	
D	3	Total Transportation	52236	0	86	17497	17583	
D	4.001	FS-1	0			0	0	
D	4.002	IS-1	0			0	0	
D	4.003	NNT-1	0			37	37	
D	4.004	NNT-2	0			0	0	
D	5	Total Storage	0	0	0	37	37	
D	7	Gathering-Firm	0	0	0	0	0	
D	8	Gathering-Interruptible	0			0	0	
D	10	Products Sale and Extraction (490-492)				5087	5087	
D	11	Rents (493 and 494)				16	16	
D	12	Other Gas Revenues (495)				1914	1914	
F	1	Volume and/or amount includes prior period adjustments						
