H	024	04/01/2006	06/30/2006	08/14/2006	O	"Equitrans, L.P."	225 North Shore Drive	"Pittsburgh, PA 15212-5861"			Jeff Lowman (412)395-2597
DH	024	04/2006									
D	1	Total Sales									
D	2.001	FTS	4551		8	2813	2821				
D	2.002	ITS	626		1	60	61				
D	3	Total Transportation	5177	0	9	2873	2882				
D	4.001	SS-3	119			191	191				
D	4.002	10SS	123			24	24				
D	4.003	30SS	636			67	67				
D	4.004	60SS	0			548	548				
D	4.005	INSS	0			152	152				
D	4.006	115SS	173			683	683				
D	4.007	LPS	0			313	313				
D	5	Total Storage	1051			1978	1978				
D	7	Gathering-Firm				0	0				
D	8	Gathering-Interruptible	1726			1295	1295				
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			22	22
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	05/2006					
D	1	Total Sales					
D	2.001	FTS	4098		7	2819	2826
D	2.002	ITS	525		1	40	41
D	3	Total Transportation	4623	0	8	2859	2867
D	4.001	SS-3	0			193	193
D	4.002	10SS	0			-22	-22
D	4.003	30SS	0			-57	-57
D	4.004	60SS	0			547	547
D	4.005	INSS	0			169	169
D	4.006	115SS	3			704	704
D	4.007	LPS	0			363	363
D	5	Total Storage	3			1897	1897
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1874			1403	1403
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			27	27
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
DH	024	06/2006					
D	1	Total Sales					
D	2.001	FTS	4142		7	2389	2396
D	2.002	ITS	211		0	34	34
D	3	Total Transportation	4353	0	7	2423	2430
D	4.001	SS-3	0			146	146
D	4.002	10SS	0			0	0
D	4.003	30SS	0			0	0
D	4.004	60SS	0			423	423
D	4.005	INSS	0			135	135
D	4.006	115SS	0			495	495
D	4.007	LPS	0			378	378
D	5	Total Storage	0			1577	1577
D	7	Gathering-Firm	0			0	0
D	8	Gathering-Interruptible	1768			1324	1324
D	9	Additional Revenues	0			0	0
D	10	Products Sale and Extraction (490-492)	0			26	26
D	11	Rents (493 and 494)	0			1	1
D	12	Other Gas Revenues (495)	0			0	0
