H	  018	04/01/06	06/30/06	08/08/06		"Texas Gas Transmission, LLC"	3800 Frederica Street	P.O. Box 20008	"Owensboro, KY  42304"		Bobbi A. Mann	270-688-6781
DH	  018	04/2006	 									
D	1	Total Sales	0 			0 	0 					
D	2.001	FT	36673 	0 	66 	7384 	7450 					
D	2.002	STF	10136 	0 	18 	1138 	1156 					
D	2.003	NNS	5806 	0 	10 	8510 	8520 					
D	2.004	SNS	69 	0 	0 	535 	535 					
D	2.005	SGT	453 	0 	1 	297 	298 					
D	2.006	IT	5114 	0 	9 	514 	523 					
D	2.007	PAL	0 	0 	0 	2066 	2066 					
D	2.008	HOT	0 	0 	0 	3 	3 					
D	2.009	ESTIMATE	0 	0 	0 	0 	0 					
D	3	Total Transportation	58251 	0 	104 	20447 	20551 					
D	4.001	FSS	618 	0 	0 	541 	541 					
D	4.002	ISS	103 	0 	0 	71 	71 					
D	4.003	ESTIMATE	0 	0 	0 	0 	0 					
D	5	Total Storage	721 	0 	0 	612 	612 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	21 	21 			
D	11	Rents (493 and 494)	0 	0 	0 	5 	5 			
D	12	Other Gas Revenues (495)	0 	0 	0 	12 	12 			
DH	  018	05/2006	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	37100 	0 	67 	7371 	7438 			
D	2.002	STF	8561 	0 	16 	1262 	1278 			
D	2.003	NNS	4547 	0 	8 	4980 	4988 			
D	2.004	SNS	253 	0 	0 	563 	563 			
D	2.005	SGT	318 	0 	0 	201 	201 			
D	2.006	IT	3173 	0 	6 	228 	234 			
D	2.007	PAL	0 	0 	0 	1762 	1762 			
D	2.008	HOT	0 	0 	0 	13 	13 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	53952 	0 	97 	16380 	16477 			
D	4.001	FSS	0 	0 	0 	576 	576 			
D	4.002	ISS	0 	0 	0 	86 	86 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	0 	0 	0 	662 	662 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	25 	25 			
D	11	Rents (493 and 494)	0 	0 	0 	3 	3 			
D	12	Other Gas Revenues (495)	0 	0 	0 	28 	28 			
DH	  018	06/2006	 							
D	1	Total Sales	0 			0 	0 			
D	2.001	FT	34681 	0 	63 	7444 	7507 			
D	2.002	STF	8497 	0 	15 	1248 	1263 			
D	2.003	NNS	3221 	0 	6 	4489 	4495 			
D	2.004	SNS	366 	0 	1 	566 	567 			
D	2.005	SGT	274 	0 	0 	173 	173 			
D	2.006	IT	4209 	0 	8 	388 	396 			
D	2.007	PAL	0 	0 	0 	1236 	1236 			
D	2.008	HOT	0 	0 	0 	40 	40 			
D	2.009	ESTIMATE	0 	0 	0 	0 	0 			
D	3	Total Transportation	51248 	0 	93 	15584 	15677 			
D	4.001	FSS	68 	0 	0 	547 	547 			
D	4.002	ISS	256 	0 	0 	116 	116 			
D	4.003	ESTIMATE	0 	0 	0 	0 	0 			
D	5	Total Storage	324 	0 	0 	663 	663 			
D	7	Gathering - Firm	0 	0 	0 	0 	0 			
D	8	Gathering - Interruptible	0 	0 	0 	0 	0 			
D	10	Product Sale & Extraction (490-492)	0 	0 	0 	50 	50 			
D	11	Rents (493 and 494)	0 	0 	0 	2 	2 			
D	12	Other Gas Revenues (495)	0 	0 	0 	44 	44 			
					
					
					
					
					
