H	022	01/01/2006	03/31/2006	05/15/2006	O	Dominion Transmission 	445 W. Main St.	Clarksburg, WV 26302-2450		Jackie Perine 304-627-3339
DH	022	01/2006
D	1	Total Sales	921	0	0	7538	7538
D	2.001	Firm FT,FTNN,FTNNGSS	46624	0	92	21630	21721
D	2.002	Market Center Services	8199	0	1	3222	3223
D	2.003	Interruptible	946	0	1	374	383
D	2.004	FT Small Customer	27	0	0	7	7
D	2.005	Special Certificated	18180	0	31	5644	5675
D	2.006	Other	0	0	0	37	37
D	3	Total Transportation	73977	0	133	30914	31047
D	4.001	GSS	30141	0	106	13522	13627
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	-810	-810
D	5	Total Storage	30141	0	106	12712	12818
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering - Interruptible	9491	0	0	5809	5809
D	10	Products Sale and Extraction (490-492)	11175	0	0	13870	13870
D	11	Rents 493 and 494	0	0	0	20	20
D	12	Other Gas Revenues 495	0	0	0	532	532
DH	022	02/2006
D	1	Total Sales	761	0	0	5591	5591
D	2.001	Firm FT,FTNN,FTNNGSS	59137	0	100	21786	21887
D	2.002	Market Center Services	6900	0	15	3162	3177
D	2.003	Interruptible	368	0	2	71	73
D	2.004	FT Small Customer	37	0	0	7	7
D	2.005	Special Certificated	15325	0	27	5352	5379
D	2.006	Other	0	0	0	745	745
D	3	Total Transportation	81768	0	144	31124	31268
D	4.001	GSS	65828	0	72	12830	12902
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	479	479
D	5	Total Storage	65828	0	72	13309	13381
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	8817	0	0	6023	6023
D	10	Products Sale and Extraction (490-492)	10611	0	0	12120	12120
D	11	Rents 493 and 494	0	0	0	19	19
D	12	Other Gas Revenues 495	0	0	0	508	508
DH	022	03/2006
D	1	Total Sales	914	0	0	6829	6829
D	2.001	Firm FT,FTNN,FTNNGSS	44386	0	70	21490	21560
D	2.002	Market Center Service	11031	0	12	4673	4685
D	2.003	Interruptible	195	0	1	-29	-28
D	2.004	FT Small Customer	21	0	0	10	10
D	2.005	Special Certificated	13258	0	23	5323	5346
D	2.006	Other	0	0	0	1084	1084
D	3	Total Transportation	68891	0	106	32551	32658
D	4.001	GSS	39203	0	58	12745	12803
D	4.002	GSS II	0	0	0	0	0
D	4.003	MISC	0	0	0	204	204
D	5	Total Storage	39203	0	58	12949	13007
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	10411	0	0	4309	4309
D	10	Products Sale and Extraction (490-492)	12291	0	0	13608	13608
D	11	Rents 493 and 494	0	0	0	13	13
D	12	Other Gas Revenues 495	0	0	0	560	560



















