H	175	1/01/2006	3/31/2006	5/15/2006	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	1/2006								
D	1	Total Sales								
D	2.001	FT-1	34880	0	63	7045	7108			
D	2.002	FT-L	0	0	0	0	0			
D	2.003	IT-1	1454	0	3	321	324			
D	3	Total Transportation	36334	0	66	7366	7432			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	45	45			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	2/2006					
D	1	Total Sales					
D	2.001	FT-1	35451	0	64	7021	785
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	911	0	2	134	136
D	3	Total Transportation	36362	0	66	7155	7221
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	35	35
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	3/2006					
D	1	Total Sales					
D	2.001	FT-1	32988	0	59	7134	7193
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	562	0	1	51	52
D	3	Total Transportation	33550	0	60	7185	7245
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	14	14
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
