H	159	01/1/2006	03/31/2006	05/15/2006	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	159	01/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3321	0	8	290	298	0			
D	2.002	IT	1146	0	0	37	37	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	4467	0	8	327	335	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	106	106	0			
DH	159	02/2006									
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	2832	0	7	245	252	0
D	2.002	IT	1033	0	0	35	35	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	3865	0	7	280	287	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-20	-20	0
DH	159	03/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3536	0	8	323	331	0
D	2.002	IT	1162	0	-2	38	36	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4698	0	6	361	367	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-45	-45	0
								
								
