H	148	01/01/2006	03/31/2006	05/15/2006	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	148	01/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10462	0	20	1008	1028	0			
D	2.002	IT	3060	0	4	220	224	0			
D	3	Total Transportation	13522	0	24	1228	1252	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	145	145	0			
DH	148	02/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9292	0	18	896	914	0
D	2.002	IT	2746	0	3	196	199	0
D	3	Total Transportation	12038	0	21	1092	1113	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	117	117	0
DH	148	03/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	9997	0	19	965	984	0
D	2.002	IT	2969	0	4	205	209	0
D	3	Total Transportation	12966	0	23	1170	1193	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-130	-130	0
								
								
