H	134	1/1/2006	3/31/2006	5/15/2006	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	134	01/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	10276	0	20	1071	1091	0			
D	2.002	IT	2675	0	5	295	300	0			
D	3	Total Transportation	12951	0	25	1366	1391	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	-14	-14	0			
DH	134	02/2006									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	9319	0	16	824	840	0
D	2.002	IT	2323	0	4	219	223	0
D	3	Total Transportation	11642	0	20	1043	1063	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	4	4	0
DH	134	03/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8062	0	16	850	866	0
D	2.002	IT	3198	0	7	349	356	0
D	3	Total Transportation	11260	0	23	1199	1222	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-75	-75	0
								
								
