H	099	01/01/2006	03/31/2006	05/15/2006	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	01/2006										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	54391	0	98	28571	28669	 				
D	2.002	KRI-1	7811	0	14	1323	1337					
D	2.003	KRF-L1	2459	0	4	380	384	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	64661	0	116	30274	30390					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	184	184					
DH	099	02/2006										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	47890	0	86	25674	25760			
D	2.002	KRI-1	6030	0	11	786	797	 		
D	2.003	KRF-L1	93	0	0	478	478	 		
D	2.004	KRI-L1	3	0	0	0	0			
D	3	Total Transportation	54016	0	97	26938	27035			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	176	176			
DH	099	03/2006								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	50104	0	90	27510	27600			
D	2.002	KRI-1	10856	0	20	1204	1224			
D	2.003	KRF-L1	2491	0	4	380	384	 		
D	2.004	KRI-L1	66	0	0	3	3			
D	3	Total Transportation	63517	0	114	29097	29211			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	121	121			
