H	78	1/01/2006	3/31/2006	5/15/2006	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	01/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	5000	0	0	363	363				
D	2.002	IT	0	0	0	0	0				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	5000	0	0	363	363				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	02/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	11001	0	0	614	614
D	2.002	IT	1747	0	0	61	61
D	2.003		0	0	0	0	0
D	3	Total Transportation	12748	0	0	675	675
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	03/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	8187	0	0	614	614
D	2.002	IT	1856	0	0	66	66
D	2.003		0	0	0	0	0
D	3	Total Transportation	10043	0	0	680	680
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
