H	069	01/1/2006	03/31/2006	5/15/2006	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167	0
DH	069	01/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	4489	0	3	607	610	0				
D	2.002	IT	6424	0	12	579	591	0				
D	3	Total Transportation	10913	0	15	1186	1201	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	-50	-50	0				
DH	069	02/2006										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3293	0	6	392	398	0
D	2.002	IT	6941	0	12	581	593	0
D	3	Total Transportation	10234	0	18	973	991	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-25	-25	0
DH	069	03/2006						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3572	0	6	434	440	0
D	2.002	IT	8471	0	15	645	660	0
D	3	Total Transportation	12043	0	21	1079	1100	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-5	-5	0
								
								
