H	55	01/01/2006	03/31/2006	05/15/2006	O	QUESTAR PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	55	01/2006									
D	1	Total Sales	0	0	0	0	0				
D	2.001	T-1	28500	0	45	8165	8210				
D	2.002	NNT	220	0	0	175	175				
D	2.003	T-2	0	0	0	38	38				
D	3	Total Transportation	28720	0	45	8378	8423				
D	4.001	PKS	0	0	0	530	530				
D	4.002	FSS	12634	0	0	2805	2805				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	12634	0	0	3335	3335				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	832	832				
D	11	Rents (493 and 494)	0	0	0	17	17				
D	12	Other Gas Revenues (495)	0	0	0	-6	-6				
DH	55	02/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	35028	0	64	8336	8400
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	426	0	0	24	24
D	3	Total Transportation	35454	0	64	8536	8600
D	4.001	PKS	71	0	0	533	533
D	4.002	FSS	12375	0	1	2808	2809
D	4.003	ISS	99	0	0	15	15
D	5	Total Storage	12545	0	1	3356	3357
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	864	864
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	-21	-21
DH	55	03/2006					
D	1	Total Sales	0	0	0	0	0
D	2.001	T-1	31528	0	58	8376	8434
D	2.002	NNT	0	0	0	176	176
D	2.003	T-2	582	0	0	250	250
D	3	Total Transportation	32110	0	58	8802	8860
D	4.001	PKS	498	0	0	550	550
D	4.002	FSS	11238	0	2	2783	2785
D	4.003	ISS	144	0	0	11	11
D	5	Total Storage	11880	0	2	3344	3346
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	943	943
D	11	Rents (493 and 494)	0	0	0	17	17
D	12	Other Gas Revenues (495)	0	0	0	1	1
