H	043	01/01/2006	03/31/2006	5/15/2006	R	"Southern Star Central Gas Pipeline, Inc."	4700 Highway 56	P.O. Box 20010	"Owensboro, KY  42304"		"Michael R. Riney, II (270) 852-4613"
DH	043	01/2006	 								
D	1	Total Sales	 				0 				
D	2.001	FTS - P					0 				
D	2.002	FTS - M					0 				
D	2.003	STS - P					0 				
D	2.004	STS - M					0 				
D	2.005	TSS - P					0 				
D	2.006	TSS - M					0 				
D	2.007	SFT - P					0 				
D	2.008	SFT - M					0 				
D	2.009	ITS - P					0 				
D	2.010	ITS - M					0 				
D	2.011	PAL					0 				
D	2.012	ESTIMATE	27333 		49 	14306 	14355 	x1			
D	3	Total Transportation	27333 		49 	14306 	14355 				
D	4.001	FSS					0 			
D	4.002	ISS					0 			
D	4.003	ESTIMATE	2200 			1905 	1905 	x1		
D	5	Total Storage	2200 			1905 	1905 			
D	10	Product Sale & Extraction (490-492)				77 	77 			
D	11	Rents (493 and 494)				16 	16 			
D	12	Other Gas Revenues (495)				0 	0 			
DH	043	02/2006	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	2178 		4 	3404 	3408 			
D	2.002	FTS - M	8845 		16 	1641 	1657 			
D	2.003	STS - P	64 		0 	74 	74 			
D	2.004	STS - M	65 		0 	41 	41 			
D	2.005	TSS - P	3157 		6 	3471 	3477 			
D	2.006	TSS - M	11096 		20 	4915 	4935 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1850 		4 	414 	418 			
D	2.010	ITS - M	153 		0 	10 	10 			
D	2.011	PAL	0 		0 	333 	333 			
D	2.012	ESTIMATE	5672 		10 	-1303 	-1293 	x1		
D	3	Total Transportation	33080 		60 	13000 	13060 			
D	4.001	FSS	2175 			1785 	1785 			
D	4.002	ISS	71 			118 	118 			
D	4.003	ESTIMATE	7155 			-259 	-259 	x1		
D	5	Total Storage	9401 			1644 	1644 			
D	10	Product Sale & Extraction (490-492)				56 	56 			
D	11	Rents (493 and 494)				3 	3 			
D	12	Other Gas Revenues (495)				18 	18 			
DH	043	03/2006	 							
D	1	Total Sales	 			0 	0 			
D	2.001	FTS - P	3001 		5 	3126 	3131 			
D	2.002	FTS - M	9377 		17 	1506 	1523 			
D	2.003	STS - P	74 		0 	68 	68 			
D	2.004	STS - M	73 		0 	46 	46 			
D	2.005	TSS - P	4470 		8 	3146 	3154 			
D	2.006	TSS - M	14107 		25 	4480 	4505 			
D	2.007	SFT - P	0 		0 	0 	0 			
D	2.008	SFT - M	0 		0 	0 	0 			
D	2.009	ITS - P	1801 		3 	317 	320 			
D	2.010	ITS - M	141 		1 	10 	11 			
D	2.011	PAL	0 		0 	306 	306 			
D	2.012	ESTIMATE	-4964 		-9 	1076 	1067 	x1		
D	3	Total Transportation	28080 		50 	14081 	14131 			
D	4.001	FSS	8763 			1536 	1536 			
D	4.002	ISS	604 			108 	108 			
D	4.003	ESTIMATE	-4606 			36 	36 	x1		
D	5	Total Storage	4761 			1680 	1680 			
D	10	Product Sale & Extraction (490-492)				44 	44 			
D	11	Rents (493 and 494)				8 	8 			
D	12	Other Gas Revenues (495)				18 	18 			
F	1 	"Current month volumes and revenues are estimated, "								
F	1 	and adjusted to actual in the following month.  								
F	1 									
F	1 									
