H	042	01/01/2006	03/31/2006	05/15/2006	O	Transwestern Pipeline Company	5444 Westheimer	P.O. Box 4967	Houston,  TX  	Jimmy R. Haynes   (713) 989-7737	
DH	042	01/2006	
D	1	Total Sales	766	0	0	5877	5877	 
D	2.001	FTS-1	39532	12	71	10571	10654	 
D	2.002	FTS-2	12	0	0	2	2	 
D	2.003	FTS-4	7759	0	14	2863	2877	 
D	2.004	ITS-1	2382	0	4	146	150	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	49685	12	89	13582	13683	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	75	75	 
D	11	Rents (493 and 494)	0	0	0	7	7	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	02/2006	
D	1	Total Sales	530	0	0	4107	4107	 
D	2.001	FTS-1	34619	11	62	9526	9599	 
D	2.002	FTS-2	12	0	0	2	2	 
D	2.003	FTS-4	9733	0	18	2602	2620	 
D	2.004	ITS-1	2239	0	4	129	133	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	46603	11	84	12259	12354	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	119	119	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
DH	042	03/2006	
D	1	Total Sales	613	0	0	4445	4445	 
D	2.001	FTS-1	36815	12	67	10518	10597	 
D	2.002	FTS-2	10	0	0	1	1	 
D	2.003	FTS-4	10203	0	18	2876	2894	 
D	2.004	ITS-1	2684	0	5	146	151	 
D	2.005	LFT	0	0	0	0	0	 
D	3	Total Transportation	49712	12	90	13541	13643	 
D	5	Total Storage	0	0	0	0	0	 
D	7	Gathering-Firm	0	0	0	0	0	 
D	8	Gathering-Interruptible	0	0	0	0	0	 
D	10	Products Sales and Extraction (490-492)	0	0	0	100	100	 
D	11	Rents (493 and 494)	0	0	0	8	8	 
D	12	Other Gas Revenues (495)	0	0	0	0	0	 
