H	37	1/01/2006	3/31/2006	5/15/2006	O	Northwest Pipeline	295 Chipeta Way	"Salt Lake City, UT 84158"	 	 	Xan Kotter  (801) 584-6496
DH	37	01/2006									
D	1	Total Sales									
D	2.001	T-1	0	0	0	0	0	 			
D	2.002	TF-1	63280	0	148	22566	22714				
D	2.003	TF-1 Evergreen 25yr	201	0	0	1063	1063				
D	2.004	TF-1 Evergreen 15yr	0	0	0	2288	2288				
D	2.005	TF-2	1287	0	0	470	470				
D	2.006	TI-1	139	0	0	6	6				
D	3	Total Transportation	64907	0	148	26393	26541				
D	4.001	LS-1	66	0	0	515	515				
D	4.002	SGS-2I	258	0	0	43	43				
D	4.003	SGS-2F	1937	0	0	200	200				
D	4.004	PAL	466	0	0	99	99				
D	5	Total Storage	2727	0	0	857	857				
D	7	Gathering-Firm	0	0	0	0	0				
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	192	192
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	02/2006					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	55883	0	135	20407	20542
D	2.003	TF-1 Evergreen 25yr	421	0	1	968	969
D	2.004	TF-1 Evergreen 15yr	310	0	1	2076	2077
D	2.005	TF-2	2659	0	0	469	469
D	2.006	TI-1	14	0	0	1	1
D	3	Total Transportation	59287	0	137	23921	24058
D	4.001	LS-1	616	0	0	464	464
D	4.002	SGS-2I	968	0	0	20	20
D	4.003	SGS-2F	1100	0	0	181	181
D	4.004	PAL	342	0	0	26	26
D	5	Total Storage	3026	0	0	691	691
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	391	391
D	12	Other Gas Revenues	0	0	0	0	0
DH	37	03/2006					
D	1	Total Sales					
D	2.001	T-1	0	0	0	0	0
D	2.002	TF-1	54586	0	138	22185	22323
D	2.003	TF-1 Evergreen 25yr	30	0	0	1058	1058
D	2.004	TF-1 Evergreen 15yr	0	0	0	2288	2288
D	2.005	TF-2	860	0	0	457	457
D	2.006	TI-1	0	0	0	0	0
D	3	Total Transportation	55476	0	138	25988	26126
D	4.001	LS-1	89	0	0	495	495
D	4.002	SGS-2I	98	0	0	4	4
D	4.003	SGS-2F	661	0	0	200	200
D	4.004	PAL	0	0	0	5	5
D	5	Total Storage	848	0	0	704	704
D	7	Gathering-Firm	0	0	0	0	0
D	8	Gathering-Interruptible	0	0	0	0	0
D	10	Product Sales & Extraction (4910)	0	0	0	0	0
D	11	Rents	0	0	0	78	78
D	12	Other Gas Revenues	0	0	0	0	0
							
