H	026	01/01/2006	03/31/2006	05/15/2006	O	Natural Gas Pipeline Company of America	500 Dallas Street	Suite 1000	Houston, TX 77002		Keith Snider  303-914-4912	
DH	026	01/2006
D	1	Total Sales	5890			30180	30180	
D	2.001	Rate Schedule FTS	140375		232	28066	28298	
D	2.002	Rate Schedule FFTS						
D	2.003	Rate Schedule FTS-G	605		2	341	343	
D	2.004	Rate Schedule ITS	8084		6	499	505	
D	2.005	Rate Schedule DSS	12666		23	6961	6984	
D	2.006	Rate Schedule IBS				90	90	
D	2.007	Rate Schedule LPS				1074	1074	
D	2.008	POA Agreements				13	13	
D	2.009	Fuel Recovery				29811	29811	
D	2.01	Unallocated/Accruals			-30	5366	5336	
D	3	Total Transportation	161730		233	72221	72454	
D	4.001	Rate Schedule FSS	3039			667	667	
D	4.002	Rate Schedule FRSS				24	24	
D	4.003	Rate Schedule NSS	23680			6362	6362	
D	4.004	Rate Schedule DSS	12666					
D	4.005	Rate Schedule BESS						
D	4.006	Fuel Recovery				1924	1924	
D	4.007	Unallocated/Accruals				11	11	
D	5	Total Storage	39385			8988	8988	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				43	43	
D	11	Rents (493 and 494)				64	64	
D	12	Other Gas Revenues (495)				168	168	
DH	026	02/2006
D	1	Total Sales				1	1	
D	2.001	Rate Schedule FTS	129195		212	27851	28063	
D	2.002	Rate Schedule FFTS						
D	2.003	Rate Schedule FTS-G	353			185	185	
D	2.004	Rate Schedule ITS	5761		2	298	300	
D	2.005	Rate Schedule DSS	12164		22	6960	6982	
D	2.006	Rate Schedule IBS				62	62	
D	2.007	Rate Schedule LPS				7257	7257	
D	2.008	POA Agreements				3	3	
D	2.009	Fuel Recovery				27589	27589	
D	2.01	Unallocated/Accruals			-9	-7344	-7353	
D	3	Total Transportation	147473		227	62861	63088	
D	4.001	Rate Schedule FSS	2218			676	676	
D	4.002	Rate Schedule FRSS				24	24	
D	4.003	Rate Schedule NSS	16643			6360	6360	
D	4.004	Rate Schedule DSS	12164					
D	4.005	Rate Schedule BESS						
D	4.006	Fuel Recovery				311	311	
D	4.007	Unallocated/Accruals				-23	-23	
D	5	Total Storage	31025			7348	7348	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				161	161	
D	11	Rents (493 and 494)				77	77	
D	12	Other Gas Revenues (495)				-8	-8	
DH	026	03/2006
D	1	Total Sales				-497	-497	
D	2.001	Rate Schedule FTS	119520		200	27274	27474	
D	2.002	Rate Schedule FFTS						
D	2.003	Rate Schedule FTS-G	283		1	135	136	
D	2.004	Rate Schedule ITS	5402		5	297	302	
D	2.005	Rate Schedule DSS	13948		25	6960	6985	
D	2.006	Rate Schedule IBS				67	67	
D	2.007	Rate Schedule LPS				153	153	
D	2.008	POA Agreements				12	12	
D	2.009	Fuel Recovery				29595	29595	
D	2.01	Unallocated/Accruals			6	409	415	
D	3	Total Transportation	139153		237	64902	65139	
D	4.001	Rate Schedule FSS	2674			652	652	
D	4.002	Rate Schedule FRSS				24	24	
D	4.003	Rate Schedule NSS	17534			6362	6362	
D	4.004	Rate Schedule DSS	13948					
D	4.005	Rate Schedule BESS						
D	4.006	Fuel Recovery				947	947	
D	4.007	Unallocated/Accruals				1	1	
D	5	Total Storage	34156			7986	7986	
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)				218	218	
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				12	12	
