H	9	1/01/2006	3/31/2006	5/15/2006	O	Tennessee Gas Pipeline	P.O. Box 2511	Houston, Texas  77252			Gary Frase (713) 420-3661
DH	9	01/2006									
D	1	Total Sales	1500	0	0	16163	16163				
D	2.001	CGTNE	0	0	0	0	0				
D	2.002	CGTNY	0	0	0	0	0				
D	2.003	FT-A	128610	0	229	46797	47026				
D	2.004	FT-BH	294	0	1	108	109				
D	2.005	FT-G	5278	0	10	1904	1914				
D	2.006	FT-GS	1715	0	3	602	605				
D	2.007	FT-L	83	0	0	11	11				
D	2.008	IT	9889	0	18	1260	1278				
D	2.009	IT-X	0	0	0	0	0				
D	2.010	LMSMA	503	0	1	131	132				
D	2.011	LMSPL	54	0	0	-7	-7				
D	2.012	NET-284	3737	0	7	1312	1319				
D	2.013	NETEL	0	0	0	0	0				
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	59	0	0	42	42
D	2.016	PARK	184	0	0	46	46
D	2.017	LOAN	317	0	0	119	119
D	2.018	PTR	1547	0	3	157	160
D	2.019	PTR-D	0	0	0	0	0
D	2.020	SA	0	0	0	0	0
D	2.021	FT-IL	2521	0	0	284	284
D	2.022	Other Estimates	-8994	0	0	3179	3179
D	3	Total Transportation	145982	0	272	56009	56281
D	4.001	FS-MA	12157	0	0	2328	2328
D	4.002	FS-PA	4403	0	0	869	869
D	4.003	IS-MA	783	0	0	87	87
D	4.004	IS-PA	5	0	0	15	15
D	4.005	Other Estimates	0	0	0	-66	-66
D	5	Total Storage	17348	0	0	3233	3233
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	37	37
D	12	Other Gas Revenues (495)	0	0	0	11660	11660
DH	9	02/2006					
D	1	Total Sales	1500	0	0	13701	13701
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	123100	0	219	45721	45940
D	2.004	FT-BH	572	0	1	115	116
D	2.005	FT-G	5339	0	9	1902	1911
D	2.006	FT-GS	1782	0	3	594	597
D	2.007	FT-L	92	0	0	11	11
D	2.008	IT	8807	0	16	1120	1136
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-542	0	0	100	100
D	2.011	LMSPL	-99	0	0	-3	-3
D	2.012	NET-284	3329	0	6	1312	1318
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	185	0	0	64	64
D	2.015	NETNI	69	0	0	42	42
D	2.016	PARK	2610	0	0	1448	1448
D	2.017	LOAN	1361	0	0	2753	2753
D	2.018	PTR	1244	0	2	127	129
D	2.019	PTR-D	2	0	0	0	0
D	2.020	SA	3	0	0	0	0
D	2.021	FT-IL	965	0	0	284	284
D	2.022	Other Estimates	-2319	0	0	-3103	-3103
D	3	Total Transportation	146500	0	256	52487	52743
D	4.001	FS-MA	6462	0	0	2285	2285
D	4.002	FS-PA	1550	0	0	837	837
D	4.003	IS-MA	342	0	0	92	92
D	4.004	IS-PA	28	0	0	19	19
D	4.005	Other Estimates	0	0	0	1	1
D	5	Total Storage	8382	0	0	3234	3234
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	6710	6710
DH	9	03/2006					
D	1	Total Sales	510	0	0	4504	4504
D	2.001	CGTNE	0	0	0	0	0
D	2.002	CGTNY	0	0	0	0	0
D	2.003	FT-A	120416	0	216	45391	45607
D	2.004	FT-BH	1370	0	2	130	132
D	2.005	FT-G	5431	0	10	1904	1914
D	2.006	FT-GS	1337	0	2	476	478
D	2.007	FT-L	80	0	0	10	10
D	2.008	IT	7529	0	14	795	809
D	2.009	IT-X	0	0	0	0	0
D	2.010	LMSMA	-145	0	0	200	200
D	2.011	LMSPL	-23	0	0	-12	-12
D	2.012	NET-284	3013	0	5	1312	1317
D	2.013	NETEL	0	0	0	0	0
D	2.014	NETNE	167	0	0	64	64
D	2.015	NETNI	78	0	0	42	42
D	2.016	PARK	683	0	0	541	541
D	2.017	LOAN	386	0	0	1168	1168
D	2.018	PTR	532	0	1	54	55
D	2.019	PTR-D	7	0	0	1	1
D	2.020	SA	2	0	0	0	0
D	2.021	FT-IL	3126	0	0	286	286
D	2.022	Other Estimates	13297	0	0	2320	2320
D	3	Total Transportation	157286	0	250	54682	54932
D	4.001	FS-MA	10508	0	0	2264	2264
D	4.002	FS-PA	2266	0	0	803	803
D	4.003	IS-MA	434	0	0	99	99
D	4.004	IS-PA	20	0	0	15	15
D	4.005	Other Estimates	0	0	0	-28	-28
D	5	Total Storage	13228	0	0	3153	3153
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	74	74
D	12	Other Gas Revenues (495)	0	0	0	11974	11974
