H	175	10/01/2005	12/31/2005	2/14/2006	O	VECTOR PIPELINE L.P.	1100 Louisiana	Suite 3300	"Houston, TX 77002"	John Espiau  713-821-2013
DH	175	10/2005								
D	1	Total Sales								
D	2.001	FT-1	29872	0	54	6660	6714			
D	2.001	FT-L	1204	0	2	161	163			
D	2.003	IT-1	2198	0	4	631	635			
D	3	Total Transportation	33274	0	60	7452	7512			
D	4.001	S1								
D	4.002	S2								
D	5	Total Storage								
D	6	Gathering								
D	7	Gathering - Firm								
D	8	Gathering - Interruptible								
D	9	Additional Revenues (400-488)	0	0	0	105	105			
D	10	Products Sale and Extraction (490-492)								
D	11	Rents (493-494)								
D	12	Other Gas Revenues (495)	0	0	0	4	4
DH	175	11/2005					
D	1	Total Sales					
D	2.001	FT-1	31176	0	56	7120	7176
D	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	2326	0	4	65	69
D	3	Total Transportation	33502	0	60	7185	7245
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	43	43
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	3	3
DH	175	12/2005					
D	1	Total Sales					
D	2.001	FT-1	33417	0	60	7069	7129
	2.002	FT-L	0	0	0	0	0
D	2.003	IT-1	1381	0	2	95	97
D	3	Total Transportation	34798	0	62	7164	7226
D	4.001	S1					
D	4.002	S2					
D	5	Total Storage					
D	6	Gathering					
D	7	Gathering - Firm					
D	8	Gathering - Interruptible					
D	9	Additional Revenues (400-488)	0	0	0	26	26
D	10	Products Sale and Extraction (490-492)					
D	11	Rents (493-494)					
D	12	Other Gas Revenues (495)	0	0	0	4	4
