H	159	10/1/2005	12/31/2005	02/14/2006	O	"Nautilus Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neil Gerstandt (713) 821-2292
DH	159	10/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	3292	0	6	242	248	0			
D	2.002	IT	747	0	2	53	55	0			
D	2.003	PSH	0	0	0	0	0	0			
D	3	Total Transportation	4039	0	8	295	303	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-90	-90	0
DH	159	11/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3691	0	7	257	264	0
D	2.002	IT	935	0	1	39	40	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4626	0	8	296	304	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	28	28	0
DH	159	12/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3274	0	8	763	771	0
D	2.002	IT	1063	0	1	39	40	0
D	2.003	PSH	0	0	0	0	0	0
D	3	Total Transportation	4337	0	9	802	811	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-25	-25	0
								
								
