H	148	10/01/2005	12/31/2005	2/14/2006	O	"Garden Banks Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal A. Gerstandt (713) 821-2292
DH	148	10/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8792	0	17	570	587	0			
D	2.002	IT	637	0	0	11	11	0			
D	3	Total Transportation	9429	0	17	581	598	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	379	379	0			
DH	148	11/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	8424	0	16	692	708	0
D	2.002	IT	982	0	1	30	31	0
D	3	Total Transportation	9406	0	17	722	739	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	8	8	0
DH	148	12/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	8704	0	20	1011	1031	0
D	2.002	IT	3120	0	4	222	226	0
D	3	Total Transportation	11824	0	24	1233	1257	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-408	-408	0
								
								
