H	134	10/1/2005	12/31/2005	2/14/2006	O	"Mississippi Canyon Gas Pipeline, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Steve Neyland (713) 821-2167
DH	134	10/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	0	0	0	0	0	0			
D	2.002	IT	0	0	0	0	0	0			
D	3	Total Transportation	0	0	0	0	0	0			
D	4.001	S1	0	0	0	0	0	0			
D	4.002	S2	0	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0	0			
D	7	Gathering - Firm	0	0	0	0	0	0			
D	8	Gathering - Interruptible	0	0	0	0	0	0			
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0			
D	11	Rents (493 and 494)	0	0	0	0	0	0			
D	12	Other Gas Revenues (495)	0	0	0	0	0	0			
DH	134	11/2005									
D	1	Total Sales	0	0	0	0	0	0			
D	2.001	FT	7561	0	14	715	729	0
D	2.002	IT	341	0	1	34	35	0
D	3	Total Transportation	7902	0	15	749	764	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	-22	-22	0
DH	134	12/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	10381	0	18	949	967	0
D	2.002	IT	2264	0	4	226	230	0
D	3	Total Transportation	12645	0	22	1175	1197	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	56	56	0
								
								