H	099	10/01/2005	12/31/2005	02/14/2006	O	Kern River Gas Transmission Company	PO Box 71400	"Salt Lake City, UT 84171-0400"			David Wainwright (801) 937-6293	
DH	099	10/2005										
D	1	Total Sales	0	0	0	0	0					
D	2.001	KRF-1	48480	0	87	27413	27500	 				
D	2.002	KRI-1	12461	0	22	1749	1771					
D	2.003	KRF-L1	1779	0	3	380	383	 				
D	2.004	KRI-L1	0	0	0	0	0					
D	3	Total Transportation	62720	0	112	29542	29654					
D	4.001	Storage	0	0	0	0	0					
D	5	Total Storage	0	0	0	0	0					
D	7	Gathering-Firm	0	0	0	0	0					
D	8	Gathering-Interruptible	0	0	0	0	0					
D	10	Product Sales & Extraction (4910)	0	0	0	0	0		 			
D	11	Rents	0	0	0	0	0	 				
D	12	Other Gas Revenues	0	0	0	62	62					
DH	099	11/2005										
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	47199	0	85	26546	26631			
D	2.002	KRI-1	13474	0	24	2243	2267	 		
D	2.003	KRF-L1	3025	0	5	367	372	 		
D	2.004	KRI-L1	32	0	0	1	1			
D	3	Total Transportation	63730	0	114	29157	29271			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	112	112			
DH	099	12/2005								
D	1	Total Sales	0	0	0	0	0			
D	2.001	KRF-1	49898	0	90	28225	28315			
D	2.002	KRI-1	10845	0	20	1778	1798			
D	2.003	KRF-L1	1994	0	4	380	384	 		
D	2.004	KRI-L1	103	0	0	5	5			
D	3	Total Transportation	62840	0	114	30388	30502			
D	4.001	Storage	0	0	0	0	0			
D	5	Total Storage	0	0	0	0	0			
D	7	Gathering-Firm	0	0	0	0	0			
D	8	Gathering-Interruptible	0	0	0	0	0			
D	10	Product Sales & Extraction (4910)	0	0	0	0	0			
D	11	Rents	0	0	0	0	0			
D	12	Other Gas Revenues	0	0	0	61	61			
