H	092	10/01/2005	12/31/2005	02/14/2006	O	Mojave Pipeline Company	P.O. Box 1087	2 N. Nevada Ave.	Colorado Springs, Co, 80903		Patricia Finley (719)520-4551	 
DH	092	10/2005										
D	1	Total Sales										
D	2.001	IT1	141		0	11	11					
D	2.002	FT1	4747		9	3125	3134					
D	2.003	APS	0									
D	3	Total Transportation	4888		9	3136	3145					
D	4.001											
D	4.002											
D	5	Total Storage										
D	7	Gathering-Firm										
D	8	Gathering-Interruptible										
D	10	Products Sale and Extraction (490-492)										
D	11	Rents (493 and 494)				14	14					
D	12	Other Gas Revenues (495)				0						
DH	092	11/2005										
D	1	Total Sales						
D	2.001	IT1	1178		2	112	114	
D	2.002	FT1	4826		9	3163	3172	
D	2.003	APS	0					
D	3	Total Transportation	6004		11	3275	3286	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
DH	092	12/2005						
D	1	Total Sales						
D	2.001	IT1	239		0	22	22	
D	2.002	FT1	5601		10	3417	3427	
D	2.003	APS	0					
D	3	Total Transportation	5840		10	3439	3449	
D	4.001							
D	4.002							
D	5	Total Storage						
D	7	Gathering-Firm						
D	8	Gathering-Interruptible						
D	10	Products Sale and Extraction (490-492)						
D	11	Rents (493 and 494)				14	14	
D	12	Other Gas Revenues (495)				0		
F	1	Revenue total excludes the following revenue adjustments:						
F	1	Revenue Adjustments:                Volume      Amount						
F	1	06/05 Estimated Revenue Reversal   (4958112) (3271)						
F	1	09/05 Estimated Revenue Setup       4787664   3274						
F	1	Texaco Natural Gas Reserve                                        						
F	1	Monterey Resources Reserve                    (25)
F	1	                                   (170448)   (22)
F	1	0
F	1	0
F	1	0
