H	78	10/1/2005	12/31/2005	2/14/2006	O	OVERTHRUST PIPELINE COMPANY	180 East 100 South	"Salt Lake City,  UT  84111"			R.  Boyle(801)324-2407
DH	78	10/2005									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	4045	0	0	319	319				
D	2.002	IT	3272	0	0	115	115				
D	2.003		0	0	0	0	0				
D	3	Total Transportation	7317	0	0	434	434				
D	4.001	PKS	0	0	0	0	0				
D	4.002	FSS	0	0	0	0	0				
D	4.003	ISS	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0				
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	0	0				
DH	78	11/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	4487	0	0	319	319
D	2.002	IT	2048	0	0	72	72
D	2.003		0	0	0	0	0
D	3	Total Transportation	6535	0	0	391	391
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
DH	78	12/2005					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	12394	0	0	320	320
D	2.002	IT	3242	0	0	113	113
D	2.003		0	0	0	0	0
D	3	Total Transportation	15636	0	0	433	433
D	4.001	PKS	0	0	0	0	0
D	4.002	FSS	0	0	0	0	0
D	4.003	ISS	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0
D	10	Product Sale and Extraction(490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0
