H	069	10/1/2005	12/31/2005	2/14/2006	O	"Stingray Pipeline Company, L.L.C."	1100 Louisiana	Suite 3300	"Houston, TX 77002"		Neal A. Gerstandt (713) 821-2292	0
DH	069	10/2005										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	1088	0	7	214	221	0				
D	2.002	IT	14	0	9	15	24	0				
D	3	Total Transportation	1102	0	16	229	245	0				
D	4.001	S1	0	0	0	0	0	0				
D	4.002	S2	0	0	0	0	0	0				
D	5	Total Storage	0	0	0	0	0	0				
D	7	Gathering - Firm	0	0	0	0	0	0				
D	8	Gathering - Interruptible	0	0	0	0	0	0				
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	57	57	0				
DH	069	11/2005										
D	1	Total Sales	0	0	0	0	0	0				
D	2.001	FT	3427	0	2	216	218	0
D	2.002	IT	0	0	0	0	0	0
D	3	Total Transportation	3427	0	2	216	218	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
DH	069	12/2005						
D	1	Total Sales	0	0	0	0	0	0
D	2.001	FT	3914	0	7	514	521	0
D	2.002	IT	4220	0	7	306	313	0
D	3	Total Transportation	8134	0	14	820	834	0
D	4.001	S1	0	0	0	0	0	0
D	4.002	S2	0	0	0	0	0	0
D	5	Total Storage	0	0	0	0	0	0
D	7	Gathering - Firm	0	0	0	0	0	0
D	8	Gathering - Interruptible	0	0	0	0	0	0
D	10	Products Sale and Extraction (490-492)	0	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	0	0	0
								
								
